When Does Umbc Basketball Team Play Again
2020–21 UMBC Retrievers men'south basketball | |
---|---|
America East regular season co-champions | |
Briefing | America East Briefing |
2020–21 tape | xiv–half-dozen (10–4 America Eastward) |
Head jitney |
|
Assistant coaches |
|
Home arena | UMBC Issue Center |
2020–21 America East Briefing men'southward basketball game standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | Per centum | W | 50 | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UMBC | ten | – | four | .714 | 14 | – | 6 | .700 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vermont | 10 | – | 4 | .714 | ten | – | 5 | .667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Hampshire | nine | – | 6 | .600 | 10 | – | 9 | .526 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hartford † | viii | – | 6 | .571 | fifteen | – | 9 | .625 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Albany | 6 | – | 6 | .500 | 7 | – | nine | .438 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UMass Lowell | seven | – | 8 | .467 | 11 | – | 12 | .478 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stony Brook | 7 | – | 9 | .438 | nine | – | 14 | .391 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NJIT | 6 | – | 10 | .375 | 7 | – | 12 | .368 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Binghamton | 4 | – | x | .286 | 4 | – | 14 | .222 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maine | 2 | – | six | .250 | 2 | – | 7 | .222 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maine suspended its season on February 13, 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 2021 AmEast Tournament winner |
The 2020–21 UMBC Retrievers men's basketball team represented the University of Maryland, Baltimore County in the 2020–21 NCAA Sectionalisation I men's basketball season. The Retrievers, led by fifth-year caput bus Ryan Odom, played their home games at the UMBC Event Center in Catonsville, Maryland equally members of the America East Conference. In a season limited due to the ongoing COVID-nineteen pandemic, the Retrievers finished the flavour 14–6, 10–4 in America Due east play to finish in a tie for first place. They lost to UMass Lowell in the semifinals of the America East Tournament.
Post-obit the flavour, Odom left the school to accept the caput coaching position at Utah Land.[one] On April 12, 2021, the school named former Duquesne and Penn State caput passenger vehicle Jim Ferry as the team's new head jitney.[2]
Previous season [edit]
The Retrievers finished the 2019–xx flavour xvi–17, 8–8 in America East play to terminate in a tie for fourth identify. They defeated New Hampshire in the quarterfinals of the America East Tournament before losing in the semifinals to Vermont.
Roster [edit]
2020–21 UMBC Retrievers men'due south basketball team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Coaches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Roster |
Schedule and results [edit]
Appointment time, TV | Rank# | Opponent# | Result | Record | Site (attendance) city, state | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Not-conference regular flavour | |||||||||||
November 25, 2020* 4:00 pm,FS1 | atGeorgetown | L62–seventy | 0–1 | McDonough Loonshit (0) Washington, D.C. | |||||||
Nov 28, 2020* 3:00 pm | atSaint Francis (PA) | W80–65 | 1–1 | DeGol Loonshit (0) Loretto, PA | |||||||
December vii, 2020* iv:00 pm | George Washington | W92–81 | 2–ane | UMBC Outcome Heart (0) Catonsville, Md | |||||||
December 8, 2020* 4:00 pm,ESPN3 | Delaware | W76–61 | 3–i | UMBC Event Center (0) Catonsville, Medico | |||||||
December 11, 2020* seven:00 pm | atMount St. Mary's | Canceled due to positive COVID-19 tests | Knott Arena Emmitsburg, Medico | ||||||||
Dec xiii, 2020* 3:00 pm | atCoppin State | Westward66–49 | iv–1 | Concrete Educational activity Complex Baltimore, Doctor | |||||||
America East Briefing regular season | |||||||||||
December 19, 2020 3:00 pm,ESPN3 | atAlbany | W65–64 | 5–one (i–0) | SEFCU Arena Albany, NY | |||||||
December twenty, 2020 1:00 pm,ESPN3 | atAlbany | West65–sixty | 6–1 (2–0) | SEFCU Loonshit Albany, NY | |||||||
December 27, 2020 1:00 pm,ESPN3 | Binghamton | W74–67 | 7–1 (3–0) | UMBC Event Centre Catonsville, Medico | |||||||
Dec 28, 2020 1:00 pm,ESPN3 | Binghamton | 5069–75 | seven–2 (3–i) | UMBC Event Centre Catonsville, MD | |||||||
January nine, 2021 2:00 pm,ESPN3 | atNew Hampshire | W69–54 | eight–2 (4–1) | Lundholm Gym Durham, NH | |||||||
Jan 10, 2021 ESPN3 | atNew Hampshire | Westward68–66 | 9–2 (5–1) | Lundholm Gym Durham, NH | |||||||
January 16, 2021 i:00 pm,ESPN3 | Hartford | 5063–70 | 9–3 (v–2) | UMBC Event Center Catonsville, MD | |||||||
January 17, 2021 ane:00 pm,ESPN3 | Hartford | Westward57–49 | 10–3 (6–2) | UMBC Event Center Catonsville, Dr. | |||||||
January 31, 2021 1:00 pm,ESPN+ | atNJIT | L65–69 | 10–4 (6–three) | Health and Events Center Newark, NJ | |||||||
Feb 2, 2021 1:00 pm,ESPN+ | atNJIT | W75–71 | 11–four (seven–3) | Wellness and Events Eye Newark, NJ | |||||||
February 7, 2021 one:00 pm,ESPN3 | atStony Brook | W71–65 | 12–iv (8–iii) | Island Federal Credit Union Loonshit Stony Beck, NY | |||||||
February eight, 2021 ane:00 pm,ESPN+ | atStony Beck | Westwardlx–48 | thirteen–4 (9–3) | Island Federal Credit Union Arena Stony Brook, NY | |||||||
Feb 18, 2021 vii:00 pm,ESPNU | Vermont | L71–lxxx | 13–v (9–four) | UMBC Event Center Catonsville, Physician | |||||||
February 19, 2021 5:00 pm,ESPN3 | Vermont | W66–55 | 14–5 (10–4) | UMBC Event Center Catonsville, Dr. | |||||||
America Due east Tournament | |||||||||||
March half dozen, 2021 2:00 pm,ESPN+ | (i) | (six)UMass Lowell Semifinals | L77–79 | 14–6 | UMBC Issue Center Catonsville, MD | ||||||
*Non-conference game. #Rankings from AP Poll. (#) Tournament seedings in parentheses. |
Source[3]
References [edit]
- ^ Gilbert, Pete (2021-04-06). "Thanks for the memories, Coach Odom". WBAL . Retrieved 2021-12-09 .
- ^ Lee, Edward. "UMBC hires Jim Ferry, one-time Duquesne and Penn Land coach, to lead men's basketball program". baltimoresun.com . Retrieved 2021-12-09 .
- ^ "2020-21 Men'due south Basketball Schedule". UMBC . Retrieved Dec 1, 2020.
Source: https://en.wikipedia.org/wiki/2020%E2%80%9321_UMBC_Retrievers_men%27s_basketball_team
0 Response to "When Does Umbc Basketball Team Play Again"
Publicar un comentario